Specifications
| Wattage | Selectable: 165/130/110/80/60 W, 220/180/165/110/80 W, 300/225/165/110/80 W |
|---|---|
| Lumen output | 24,750 / 33,000 / 45,000 lm (max) |
| Efficacy | Up to 150 lm/W |
| Color temperature (CCT) | 3500/4000/5000 K selectable |
| CRI | Ra>70 |
| Input voltage | 120-277 V / 120-347 V / 277-480 V AC |
| Dimming | 0-10V standard; 12V DC auxiliary dimming input |
| Power factor | >0.9 |
| Beam angle | 90° |
| Lifetime | >50,000 hours |
| Warranty | 5 years limited |
| IP rating / location | Damp location |
| Operating temperature | -40°F to 113°F |
| Dimensions | 165/220 W: 23.64 x 12.54 x 1.85 in (600.46 x 318.51 x 46.99 mm); 300 W: 35.12 x 12.54 x 1.85 in (892.04 x 318.51 x 46.99 mm) |
| Mounting | Chain mount standard; foldable 0-90° (0/23/45/68/90°); pendant and surface mounting with brackets sold separately |
| Sensors and options | Field-installable plug-and-play bi-level occupancy sensor; microwave or PIR sensor, emergency driver, wire guard and remote sold separately |
Values from the manufacturer spec sheet. Models and options can change, so please confirm the exact model with us before you order or apply for a rebate.

